Normalized from the manufacturer and trusted public sources. Every field carries its provenance.
| Case material | Stainless steel 316L | Published |
| Diameter | 37mm | Published |
| Thickness | Unknown | Published |
| Lug-to-lug | 46mm | Published |
| Lug width | 20mm | Published |
| Crown diameter | Unknown | Published |
| Bracelet taper | Unknown | Published |
| Clasp width | Unknown | Published |
| Movement | Miyota 9039 | Published |
| Power reserve | 42h | Published |
| Crystal | Double dome sapphire crystal | Published |
| Water resistance | 150m | Published |
| Warranty | Unknown | Published |
Claim the record to correct published specifications at no charge. To complete the independent fields, send one production unit for measurement under our public methodology and permanent retention in the Physical Reference Archive.