Normalized from the manufacturer and trusted public sources. Every field carries its provenance.
| Case material | Titanium | Published |
| Diameter | 40mm (fixed bezel) or 41mm (rotating bezel) | Published |
| Thickness | 12.4mm including crystal | Published |
| Lug-to-lug | 46.5mm | Published |
| Lug width | 20mm | Published |
| Crown diameter | Unknown | Published |
| Bracelet taper | Unknown | Published |
| Clasp width | Unknown | Published |
| Movement | SELLITA SW200-2 self-winding movement, no-date only | Published |
| Power reserve | 65 hours | Published |
| Crystal | Sapphire, double-domed with anti-reflective coating | Published |
| Water resistance | 20 ATM | Published |
| Warranty | Unknown | Published |
Claim the record to correct published specifications at no charge. To complete the independent fields, send one production unit for measurement under our public methodology and permanent retention in the Physical Reference Archive.