Normalized from the manufacturer and trusted public sources. Every field carries its provenance.
| Case material | Stainless steel | Published |
| Diameter | 38mm | Published |
| Thickness | 11.8mm | Published |
| Lug-to-lug | 48mm | Published |
| Lug width | 20mm | Published |
| Crown diameter | Unknown | Published |
| Bracelet taper | Unknown | Published |
| Clasp width | Unknown | Published |
| Movement | SELLITA SW300-1 self-winding movement | Published |
| Power reserve | 56 hours | Published |
| Crystal | Sapphire, double-domed with anti-reflective coating | Published |
| Water resistance | Unknown | Published |
| Warranty | Unknown | Published |
Claim the record to correct published specifications at no charge. To complete the independent fields, send one production unit for measurement under our public methodology and permanent retention in the Physical Reference Archive.