Normalized from the manufacturer and trusted public sources. Every field carries its provenance.
| Case material | stainless steel | Published |
| Diameter | 40mm | Published |
| Thickness | 11mm | Published |
| Lug-to-lug | 46.5mm | Published |
| Lug width | 20mm | Published |
| Crown diameter | Unknown | Published |
| Bracelet taper | Unknown | Published |
| Clasp width | Unknown | Published |
| Movement | Japanese Made Miyota 8N33 manual movement | Published |
| Power reserve | Unknown | Published |
| Crystal | domed crystal | Published |
| Water resistance | Unknown | Published |
| Warranty | Unknown | Published |
Claim the record to correct published specifications at no charge. To complete the independent fields, send one production unit for measurement under our public methodology and permanent retention in the Physical Reference Archive.