Normalized from the manufacturer and trusted public sources. Every field carries its provenance.
| Case material | 316 stainless steel | Published |
| Diameter | 40mm | Published |
| Thickness | Unknown | Published |
| Lug-to-lug | Unknown | Published |
| Lug width | Unknown | Published |
| Crown diameter | Unknown | Published |
| Bracelet taper | Unknown | Published |
| Clasp width | Unknown | Published |
| Movement | Meca-quartz caliber VK64 | Published |
| Power reserve | ≈3y | Published |
| Crystal | 2.5mm double domed sapphire | Published |
| Water resistance | 300m | Published |
| Warranty | 24 months | Published |
Claim the record to correct published specifications at no charge. To complete the independent fields, send one production unit for measurement under our public methodology and permanent retention in the Physical Reference Archive.