Normalized from the manufacturer and trusted public sources. Every field carries its provenance.
| Case material | 316L stainless steel | Published |
| Diameter | 39mm | Published |
| Thickness | 11.30mm | Published |
| Lug-to-lug | 47mm | Published |
| Lug width | 19mm | Published |
| Crown diameter | Unknown | Published |
| Bracelet taper | Unknown | Published |
| Clasp width | Unknown | Published |
| Movement | CMM.10 Manufacture Caliber | Published |
| Power reserve | 70h | Published |
| Crystal | 2.20mm double dome sapphire crystal | Published |
| Water resistance | 300 m | Published |
| Warranty | Unknown | Published |
Claim the record to correct published specifications at no charge. To complete the independent fields, send one production unit for measurement under our public methodology and permanent retention in the Physical Reference Archive.